Platform Compatibility Matrix
Editor - Laptops/Desktops #
The following are the platforms and browsers supported for creating and editing experiences:
OS | Win /Lin | Windows | Apple | Apple |
---|
Browser | Chrome | Edge | Chrome | Safari |
Supported? | | | | |
Viewer Support - Mobiles , Headset, Laptops #
The following are the platforms and browsers supported for viewing experiences:
Android Phone#
Browser (Mode) | Chrome (Full Screen) | Chrome (VR Mode) |
---|
Video Full HD and below (1920x1080) | | |
Video ~4K (3840x1920) max | | |
Offlining | | |
iOS Phone#
Browser | Chrome (Full Screen) | Chrome (VR Mode) | Safari (Full Screen) | Safari (VR Mode) |
---|
Video Full HD and below (1920x1080) | | | | |
Video ~4K (3840x1920) max | | | | |
Offlining | | | | |
Scene Caching | | | | |
Voice Matching | | | | |
Laptops/Desktops (Full Screen)#
OS | Win /Lin | Windows | Apple | Apple |
---|
Browser | Chrome | Edge | Chrome | Safari |
Video Full HD and below (1920x1080) | | | | |
Video 4K (3840x2160) max | | | | |
Offlining | | | | |
Voice Matching | | | | |
Headsets#
Browser | Oculus Go (full-screen) | Oculus Go (VR) | HTC Vive (full-screen) | HTC Vive (VR) |
---|
Video Full HD and below (1920x1080) | | | | |
Video ~4K (3840x1920) max | | | | |
Offlining | | | | |
Feature Compatibility in different modes#
Media Codec Compatibility#
Video Formats#
Browser | Chrome | Safari |
---|
MP4 (H.264 with AAC Encoded Audio) | | |
MP4 (H.264 with MP3 Encoded Audio) | | |
Audio Formats#
Legend#
- Supported
- Partially Supported
- Not Supported